Editor’s Note
This article was originally published by the Office of Overseas NGOs of the Ministry of Public Security, and translated into English by CDB. Some parts have been cut out from our translation. You can find the original here.
1. Where are the NGOs originally registered?
By August 31th 2017, the number of representative offices in Mainland China established by foreign NGOs totalled 186. 74.2% of these NGOs were registered in the United States, Hong Kong, Japan, Germany and South Korea, the five top places of origin.
Detailed Statistics
No. | Countries/Regions |
Number of Offices |
1 | United States | 52 |
2 | Hong Kong | 42 |
3 | Japan | 18 |
4 | Germany | 13 |
5 | South Korea | 13 |
6 | United Kingdom | 9 |
7 | Taiwan | 6 |
8 | Switzerland | 6 |
9 | France | 4 |
10 | Canada | 5 |
11 | Australia | 3 |
12 | Macau | 3 |
13 | United Arab Emirates | 1 |
14 | Denmark | 1 |
15 | Russia | 1 |
16 | Malaysia | 1 |
17 | Mongolia | 1 |
18 | Turkey | 1 |
19 | Spain | 1 |
20 | New Zealand | 1 |
21 | India | 1 |
22 | Belgium | 1 |
23 | Italy | 1 |
24 | Singapore | 1 |
Total | 186 |
2. Where did they register in China?
The top five registration spots are Beijing, Shanghai, Yunnan, Guangdong and Tianjin, accounting for 74.2% of the 186 representative offices.
Detailed Statistics
No. | Site of Registration | Number of Registered Organizations |
1 | Beijing | 65 |
2 | Shanghai | 35 |
3 | Yunnan | 17 |
4 | Guangdong | 13 |
5 | Tianjin | 8 |
6 | Sichuan | 6 |
7 | Liaoning | 6 |
8 | Gansu | 4 |
9 | Shandong | 4 |
10 | Fujian | 4 |
11 | Hunan | 3 |
12 | Jiangsu | 3 |
13 | Shanxi | 3 |
14 | Chongqing | 3 |
15 | Guangxi | 3 |
16 | Hubei | 2 |
17 | Guizhou | 1 |
18 | Heilongjiang | 1 |
19 | Jiangxi | 1 |
20 | Tibet | 1 |
21 | Inner Monglia | 1 |
22 | Henan | 1 |
23 | Zhejiang | 1 |
Total | 186 |
3. Who are the Professional Supervisory Units?
A. In Total
The top five PSUs are the ministries of commerce, education and civil affairs, the National Health and Family Planning Commission and the Chinese People’s Association for Friendship with Foreign Countries, which all together can boast 74.7% of the representative offices.
Detailed Statistics
No. | Professional Supervisory Units | Number
of Offices |
1 | Departments of Commerce | 74 |
2 | Departments of Civil Affairs | 27 |
3 | National Health and Family Planning Commission | 22 |
4 | Departments of Education | 8 |
5 | Chinese People’s Association for Friendship with Foreign Countries | 8 |
6 | Departments of Press, Publication, Radio, Film and Television | 7 |
7 | National Development and Reform Commission | 5 |
8 | Departments of Forestry | 6 |
9 | Overseas Chinese Affairs Office of the State Council | 4 |
10 | Departments of Environmental Protection | 4 |
11 | Departments of Poverty Alleviation and Development | 3 |
12 | Departments of Poverty Alleviation and Resettlement | 2 |
13 | Women’s Association | 2 |
14 | Commission of Economy and Informatization | 2 |
15 | Ministry of Agriculture | 2 |
16 | Trade Union | 1 |
17 | State Ethnic Affairs Commission | 1 |
18 | Departments of Sports | 1 |
19 | Departments of Land and Resources | 1 |
20 | Departments of Science and Technology | 1 |
21 | Departments of Foreign Affairs | 1 |
22 | China International Exchange Association | 1 |
23 | Departments of Tourism | 1 |
24 | China Disabled Persons’ Federation | 1 |
25 | State Post and Telecommunication Bureau | 1 |
Total | 186 |
B. At the ministerial level
55 representative offices are under ministry-level professional supervisory units (PSU), taking up 29.6%, while the provincial PSUs take up 70.4% of the total, with 131 representative offices. The top five PSUs at the ministerial level are the Ministry of Civil Affairs, the Chinese People’s Association for Friendship with Foreign Countries, the National Health and Family Planning Commission, the State Administration of Press, Publication, Radio, Film and Television and the National Development and Reform Commission, accounting for 67.3% of the offices under ministerial PSUs.
4. How many new offices and temporary activities have been set up?
From January to August, the average number of new representative offices registered every month was 24.
Monthly statistics for the number of new representative offices:
Nationwide, 231 temporary activities have been filed for the record.
Monthly statistics for the number of temporary activity filings: